Current Nevada Champion Trees
Latin Common Physical GPS X GPS Y 2007 2007 2007 2007 Photo? Date Previous Prev. Prev. Prev. Year Date  Nominated Where
Name Name Location Circum., Height Spread, Pts. Remeasured Circum., Height, Spread, Point Measured Planted by in yard?
Inches Feet Feet Inches Feet Feet Total
Idlewild Park, Reno
Acer buergerianum Maple, Trident N/A, Idlewild Park, Reno 11S 0256199 4378158 44 36 38 90 X 08/27/07 40 36 36 85 2000
Acer ginnala Maple, Amur B24, Idlewild Park, Reno 11S 0256209 4378224 36 25 28 68 X 07/01/07 32 28 32 68 2000 1970 P
Ailanthus altissima Tree of Heaven B4, Idlewild Park, Reno N/A N/A removed 6/07 N/A 60 37 36 106 2000 1960s P
Cedrus libani Cedar of Lebanon A78, Idlewild Park, Reno 11S 0256579 4378321 134 58 57 211 X 07/01/07 123 62 58 200 2002 1950s? P
Celtis reticulata Hackberry, Western A17, Idlewild Park, Reno 11S 0256604 4378232 39 42 31 89 X 06/03/07 32 33 31 73 2002 1985 P
Celtis sinensis Hackberry, Chinese N/A, Idlewild Park, Reno 11S 0256213 4378143 62 48 40 120 X 07/10/07 58 44 46 114 2000 P
Chamaecyparis nootkaensis Cypress, False B20, Idlewild Park, Reno 11S 0256424 4378368 65 43 35 117 X 07/21/07 81 45 39 136 2002 1930s P
Diospyros virginiana Persimmon N/A, Idlewild Park, Reno 11S 0256559 4378259 15 24 15 44 X 06/03/07 8 13 6 23 2002 2002 P
Fagus sylvatica Beech, European A13, Idlewild Park, Reno 11S 0256653 4378136 58 54 42 123 X 07/18/07 56 49 38 115 2002 1950s? P
Pinus densiflora Pine, Japanese Red A14, Idlewild Park, Reno 11S 0256650 4378178 52 35 35 96 X 07/18/07 50 28 35 87 2000 pre-1950 P
Quercus imbricaria Oak, Shingle B35, Idlewild Park, Reno 11S 0256628 4378371 35 50 31 93 X 06/03/07 20 45 23 71 2002 1998 P
Quercus muhlenbergii Oak, Chinkapin C29, Idlewild Park, Reno 11S 0256263 4378206 31 48 21 84 X 06/03/07 22 40 11 65 2002 1998 P
University of Nevada, Reno  
Acer truncatum Maple, Purpleblow UNR W entrance to RH 11S 0258161 4380113 36 42 38 88 X 06/30/07 36 34 37 79 2000 P
Aesculus carnea 'Briotti' Horsechestnut, Red Park N of 1000 Valley Rd., Reno 11S 0258824 4380152 17 17 17 38 X 07/16/07 13 15 14 32 2003 P
Aesculus glabra Horsechestnut, Ohio Buckeye UNR W of MH 11S 0250237 4380029 53 55 30 116 X 06/30/07 51 51 27 109 2003 P
Alnus glutinosa Alder, Black UNR SW corner JV 11S 0258114 4380080 47 45 31 100 X 06/30/07 45 43 33 96 2000 P
Alnus rhombifolia Alder, White UNR SW corner AB 11S 0258182 4380251 62 46 32 116 X 06/30/07 53 54 35 116 2000 P
Cedrus atlantica  Cedar, Blue Atlas UNR E side MSS 11S 0258155 4300401 88 83 49 183 X 06/30/07 77 68 44 156 2000 P
Chamaecyparis nootkaensis 'Pendula' False Cypress, Weeping Nootka Park N of 1000 Valley Rd., Reno 11S 0258822 4380173 19 32 12 54 X 07/16/07 18 27 17 49 2003 P
Cotinus coggygyria Smoketree UNR NW corner OSN 11S 0250356 4380111 21 30 20 56 X 06/30/07 20 23 20 48 2003 P
Fraxinus pennsylvanica Ash, Green UNR NE corner Center and 9th Sts. 11S 0258211 4379934 111 96 59 222 X 06/30/07 106 88 62 210 2000 P
Ginkgo biloba Ginkgo UNR N side of quad for FA 11S 0258408 4380069 39 47 31 94 X 06/30/07 33 42 29 82 2003 P
Ilex aquifolium Holly, English UBR S side of quad for FA 11S 0258421 4380032 16 25 13 44 X 06/30/07 16 21 12 40 2003 P
Juniperus virginiana Juniper, Eastern Red Cedar UNR N of E ramp to GL 11S 0258167 4380249 36 43 24 85 X 06/30/07 31 35 27 73 2000 P
Picea glauca Spruce, White UNR NE corner Center and 9th Sts. 11S 0259182 4379923 66 51 24 125 X 06/30/07 64 57 32 129 2000 P
Pinus contorta var. contorta Pine, Shore N/A N/A Removed before 2007 46 37 32 91 2000 P
Pinus flexilis 'Vanderwolf' Pine, Vanderwolf Limber UNR NE side of quad for FA 11S 0258374 4380069 30 34 17 68 X 06/30/07 23 27 15 54 2003 P
Populus deltoides Cottonwood, Eastern UNR between MH and arbor 11S 0258207 4380028 150 104 65 270 X 07/26/07 194 114 90 331 2001 P
Prunus serrulata Cherry, Japanese Flowering UNR SE of MAH 11S 0258063 4379967 38 40 29 85 X 06/30/07 34 36 22 76 2003 P
Pyrus calleryana 'Bradford' Pear, Callery UNR W side of Manzanita Lake N/A N/A Almost dead 46 37 32 91 2003 P
Quercus acutissima Oak, Sawtooth Park N of 1000 Valley Rd., Reno 11S 0258871 4380169 33 40 31 81 X 07/16/07 36 36 20 67 2003 P
Tilia euchlora Linden, Crimean UNR E side of MM 11S 0258373 4380112 16 24 19 45 X 06/30/07 23 19 12 45 2003 P
Ulmus glabra Elm, Scotch UNR S of E ramp to GL 11S 0258242 4379956 155 81 74 255 X 06/30/07 143 73 82 237 2000 P
Ulmus laevis Elm, European White UNR W of flagpole, W of MH 11S 0250174 4380241 110 57 47 179 X 06/30/07 108 46 43 165 2000 P
Ulmus X hollandica Elm, Dutch UNR W of sidewalk, W of MH 11S 0258157 4380179 111 76 54 201 X 06/30/07 146 91 64 253 2003 P
Champion Trees in Reno and Sparks outside of Idlewild and UNR
Abies nordmannia Fir, Nordmann 631 California Ave., Reno 11S 0257533 4378128 106 71 46 189 X 07/11/07 100 72 50 185 1992 1907 FY
Abies pinsapo Fir, Spanish Newlands Park, Reno 11S 0257323 4377916 107 39 45 157 X 07/11/07 106 36 51 155 2002 1917 P
Betula nigra Birch, River 175 Bartlett St., Reno 11S 0258362 4380622 54 59 62 129 X 07/16/07 53 46 49 111 2002 1948 FY
Carpinus betulus var. fastigiata Hornbeam, Columnar 141 Washington Street, Reno 11S 0257483 4378608 19 31 16 54 X 07/10/07 18 34 14 56 2002 ? PW
Carya illinoiensis Pecan 1975 Clearacre Dr., Reno 11S 0260394 4381285 57 59 48 128 X 07/18/07 44 38 35 91 2002 1958 FY
Carya laciniosa Hickory, Shellbark Ferris Ln., Reno 11S 0255771 4376549 48 49 38 107 X 07/21/07 41 38 37 88 2000 1961? BY
Castanea dentata Chestnut, American 1165 Cordone St., Reno 11S 0260163 4377281 37 39 33 84 X 06/29/07 33 35 30 76 2002 1959 FY
Catalpa speciosa Catalpa, Western 925 Riverside Dr., Reno 11S 0257338 4378208 109 80 48 201 X 07/10/07 100 75 48 187 2000 1910 P
Cedrus deodara Cedar, Deodar 1270 Humboldt St., Reno 11S 0258186 4377130 128 56 62 200 X 07/08/07 130 54 66 201 2002 1943 FY
Cupressus arizonica Cypress, Arizona 638 St. Lawrence Ave., Reno 11S 0257556 4377811 153 49 49 214 X 07/14/07 142 43 49 197 2001 1925 N/A
Fraxinus excelsior Ash, European 705 Wilson St., Reno 11S 0259201 4377954 81 59 44 151 X 07/18/07 78 50 44 139 2002 1940 PW
Fraxinus excelsior Ash, European 705 Wilson St., Reno 11S 0259226 4377943 86 49 37 144 X 07/18/07 84 45 34 138 2002 1940 PW
Fraxinus pennsylvanica Ash, Green 631 California Ave., Reno 11S 0257546 4378141 137 81 65 227 X 06/29/07 124 70 70 212 1993 1907 FY
Fraxinus pennsylvanica Ash, Green UNR, Corner of 9th St. and Center St., Reno (CC) 11S 0258211 4379934 111 96 59 222 X 6/30/07 106 88 62 210 2000 P
Liriodendron tulipifera Tuliptree 1015 Forest St., Reno 11S 0258383 4377381 112 73 54 199 X 07/03/07 105 70 54 189 2003 1932 PW
Metasequoia glyptostroboides Redwood, Dawn 3820 Cashill Blvd., Reno 11S 0255971 4374654 76 64 39 150 X 07/09/07 74 61 35 144 2003 1966 FY
Morus alba Mulberry, White Mark Twain Ave., Reno 11S 0257495 4377132 131 74 58 219 X 07/08/07 126 41 53 180 2003 1940 BY
Pinus sabiniana Pine, Digger Riverside Dr., Reno 11S 0256931 4378216 110 91 48 213 X 07/21/07 92 78 53 183 2000 1972 BY
Pinus sylvestris Pine, Scotch Whittaker Park, Reno 11S 0257442 4379523 85 84 49 181 X 07/21/07 82 56 49 150 2002 P
Platanus acerifolia Sycamore, London Planetree 26 Winter St., Reno 11S 0257447 4378399 170 102 94 296 X 07/10/07 162 104 91 289 2000 1944 PW
Quercus bicolor Oak, Swamp White 131 Washington St., Reno 11S 0257484 4378601 44 42 29 93 X 07/10/07 35 36 23 77 2002 1980 PW
Quercus macrocarpa Oak, Bur  Across street from 2236 Arlington Ave., Reno 11S 0257837 4376183 101 57 50 171 X 07/14/07 97 53 50 163 2000 1964 FY
Quercus palustris Oak, Pin 703 Claremont Cr., Reno 11S 0259544 4377438 115 65 66 197 X 07/18/07 105 65 64 187 2000 1957 FY
Quercus robur Oak, English 925 Riverside Dr., Reno 11S 0257331 4378225 115 66 76 200 X 07/10/07 106 65 71 189 2000 1910 P
Quercus rubra Oak, Red 631 California Ave., Reno N/A N/A tree is gone X 84 45 35 138 1992 1907 FY
Salix alba 'Tristis' Willow, Weeping Lake Park, Reno 11S 0256352 4380103 165 62 52 240 X 07/18/07 161 52 61 228 2000 P
Sequoiadendron giganteum Sequoia, Giant 595 W. Arroyo St., Reno 11S 0258060 4377139 244 107 41 361 X 07/03/07 219 103 48 334 2000 1939 FY
Taxodium distichum Cypress, Bald 901 Bell St., Reno 11S 0257344 4379784 41 49 24 96 X 07/16/07 32 32 23 70 2002 1980 PW
Taxodium distichum Cypress, Bald 901 Bell St., Reno 11S 0257346 4379780 39 42 24 87 X 07/16/07 29 35 20 69 2002 1980 PW
Tilia cordata Linden, Little-leaf 701 Jones St., Reno 11S 0257526 4378384 90 70 50 173 X 07/10/07 90 59 52 162 2000 1928 PW
Ulmus parvifolia Elm, Chinese (Lacebark) 1600 Montello St., Sparks 11S 0259913 4380701 114 59 47 175 X 07/25/07 112 35 22 153 2003 1957 FY
Ulmus pumila Elm, Siberian 83 Sunnyside Dr., Reno 11S 0256880 4379577 138/141 72 82 234 X 07/25/07 128 72 61 215 1998 1945 FY
Zelkova serrata Zelkova Smithridge Plaza, Reno 11S 0260575 4373227 47 26 20 78 X 07/11/07 40 20 18 65 2002 1983 FY
Champion Trees in Carson City
Abies magnifica Fir, California Red Spooner Lake SP, Carson City 235 160 32 403 1998
Acer negundo Boxelder 216 Mountain St., Carson City 163 63 53 239 2000 PW
Acer saccharinum Maple, Silver 806 W. King St., Carson City 185 90 70 293 1998
Acer saccharum Maple, Sugar Capital Grounds, Carson City 83 69 48 164 1998
Aesculus hippocastanum Horsechestnut, Common 212 Division St., Carson City 11S 0260780 4338539 80 58 46 150 X 08/31/07 89 44 43 144 2003 1874
Artemesia tridentata Sagebrush, Big Deer Run Rd., Carson City 22 10 12 35 2002
Betula pendula var. laciniata Birch, Cut-Leaf Weeping 901 King St., Carson City 82 56 50 151 1998
Celtis occidentalis Hackberry, Common 755 N. Roop St., Carson City 67 53 26 127 2002
Eleagnus angustifolia Russian Olive 300 Carson Meadows Dr., Carson City 104 46 42 160 2000
Gymnocladus dioicus Kentucky Coffee Tree 2450 S. Curry St., Carson City 11S 0260535 4336393 52 53 38 115 X 7/22/07 2002 1980 David Ruf P
Juglans nigra Walnut, Black NE cor. S. Fall St.and 8th St., Carson City 86 52 46 150 2000
Larix decidua Larch, European 301 4th St., Carson City 69 65 52 147 1998
Maclura pomifera Osage-Orange 3950 Hillview Dr., Carson City 44 33 39 87 2000
Picea abies Spruce, Norway Capital Grounds, Carson City 103 105 56 14 1998
Pinus radiata X attenuradiata Pine, Monterey/Knobcone Hybrid 153 Paul Wy., Carson City 57 37 25 100 2002
Pinus strobus Pine, Eastern White 3504 Northgate Ln., Carson City 42 38 26 87 2003
Platanus occidentalis Sycamore, American NW cor. N. Fall St.and Corbett St., Carson City 73 49 47 134 2000
Populus tremuloides Aspen, Quaking Spooner Lake SP, Carson City 103 75 40 188 2000
Pyrus communis Pear, Common 1536 S. Carson St., Carson City 87 45 29 139 2000
Quercus robur var. fastigiata Oak, Columnar English *, Carson City 61 64 14 129 2000
Salix scouleriana Willow, Scouler Spooner Lake SP, Carson City 56 50 24 112 2002
Sequoiadendron giganteum var. pendulum Sequoia, Weeping Capital Grounds, Carson City 11S 0261036 4338393 21 20 10 44 08/31/07 17 18 7 37 2002
Sophora japonica Pagoda Tree 2450 S. Curry St., Carson City 11S 0260527 4336393 49 41 36 99 X 7/22/07 43 31 32 82 2002 1980? David Ruf P
Tilia americana Linden, American Basswood Capital Grounds, Carson City 129 123 60 267 2001
Ulmus americana Elm, American Capital Grounds, Carson City 113 84 69 214 2000
Ulmus thomasii Elm, Rock Valley St., Carson City 173 79 56 266 1998
Ulmus thomasii Elm, Rock Washington St., Carson City 172 81 55 267 1998
Other champion Trees in Douglas, Humboldt and Washoe Counties
Abies concolor var. concolor Fir, Rocky Mountain White Grant Range, Humboldt-Toyaibe NF, Humboldt Co. 155 66 18 226 1998
Abies concolor var. lowiana Fir, California White Job's Peak Ranch, Douglas Co. 247 138 54 369 2002
Calocedrus decurrens Incense Cedar Crystal Bay, Lake Tahoe, Washoe Co. 310 119 34 437 1998
Crataegus X lavalleii Hawthorn, Lavalle Rhoads Rd., Washoe Co. 35 34 19 74 2002
Fagus atropunica Beech, Copper Private ranch, Washoe Co. 118 56 73 192 2000
Juniperus occidentalis Juniper, Western White's Creek Canyon, Washoe Co. 388 76 51 427 1993
Magnolia soulangiana Magnolia, Saucer Private ranch, Douglas Co. 38 32 22 76 1998
Picea pungens var. glauca Spruce, Colorado Blue Private ranch, Douglas Co. 112 72 39 194 1998
Pinus contorta var. murryana Pine, Sierra Nevada Lodgepole Private property, Incline Lake, Washoe Co.  170 106 42 287 1993
Pinus jeffreyi Pine, Jeffrey Glenbrook, Douglas Co. 221 156 63 393 2000
Pinus lambertiana Pine, Sugar Job's Peak Ranch, Douglas Co. 214 155 52 362 2002
Pinus monophylla Pine, Singleleaf Pinyon Private property, Palomino Valley, Washoe Co. 136 52 54 202 1993
Pinus monticola Pine, Western White Tahoe Rim Trail, Douglas Co. 317 147 77 483 1993
Pinus ponderosa var. ponderosa Pine, Pacific Ponderosa Carson Range, Humboldt-Toyaibe NF, Douglas Co. 241 155 54 410 1996
Pinus washoensis Pine, Washoe Mt. Rose, Humboldt-Toyaibe NF, Washoe Co, 155 89 46 255 1998
Pinus washoensis Pine, Washoe Mt. Rose, Humboldt-Toyaibe NF, Washoe Co, 140 95 47 247 1998
Populus fremontii var. fremontii Cottonwood, Fremont Rhoades Rd., Washoe Co. 11S 0264489 4361591 394 121 101 540 X 07/06/07 387 119 96 530 2002
Populus nigra Poplar, Lombardy Private ranch, Douglas Co. 296 76 37 381 1998
Populus trichocarpa Cottonwood, Black Pipeline Canyon, Pinenut Mts., Douglas Co. 77 75 34 161 1998
Prunus avium Cherry, Sweet Private ranch, Douglas Co. 51 55 15 110 1998
Pseudotsuga menziesii Douglas-fir, Coast Logan Shoals, Tahoe Basin, Douglas Co. 175 147 44 333 2002
Quercus chrysolepsis Oak, Canyon Live West of Washoe Valley, Washoe Co. 27 23 19 55 1993
Robinia pseudoacacia Locust, Black Orchard House, Genoa, Douglas Co. 238 78 64 332 2002
Tsuga mertensiana Hemlock, Mountain Carson Range, Humboldt-Toyaibe NF, Washoe Co. 203 109 42 323 1993