![]() |
| Home | Champion Trees | Nominate a Champion | Popular Woody Plants |
Fall Colors |
Available Resources | Contact Us | Power Point Presentations |
| "Your best source for information on woody plants introduced to northwestern Nevada" | |||||||
Topics on this page:
Here is a table of woody plants native to the high desert area encompassing most of northwestern Nevada:
| Environment | Type Plant | Common Name | Latin Name |
| Shrublands | Shrub | Bitterbrush | Purshia tridentata |
| Shrub | Rabbitbrush | Chrysothamnus nauseosus | |
| Shrub | Sagebrush | Artemesia tridentata | |
| Riparian (Rivers) | Tree | Alder, White | Alnus tenuifolia |
| Tree | Cottonwood, Black | Populus trichocarpa | |
| Tree | Willow | Salix sp. | |
| Shrub | Currant/Gooseberry | Ribes sp. | |
| Shrub | Dogwood, Creek | Cornus sp. | |
| Foothills | Tree | Juniper, Utah | Juniperus utahensis |
| Tree | Pine, Singleleaf Pinyon | Pinus monophylla | |
| Shrub | Manzanita, Greenleaf | Arctostaphylos patula | |
| Shrub | Peach, Desert | Prunus andersonii |
| Group | Subtotal | Total |
| Total genera available in Northern Nevada | 200 | 200 |
| Add species, varieties and crossbreeds | 200 | 400 |
| Add cultivars | 300 | 700 |
| Add plants grown in USDA zone 6 but not grown here | 600 | 1300 |
Maybe some of the 1300 kinds will not grow here, but several hundred grow here. So, once again, the problem is not finding something which will grow but culling the list to ones you want. Accordingly, here is a table of "100 popular woody plants," all of which have been observed thriving in northwestern Nevada: